Thiokol Imp
| Model: | 1402 | Engine: | Wisconsin - 4 Cylinder 107.7 Cu. In. 30 Horse Power Model VH4 |
| Serial #: | 88 | ||
| Built: | 1964 | ||
| Payload: | 1400 Lbs | Fuel Capacity: | 10 Gallons |
| Weight - Empty: | 1900 Lbs | Lubrication System: | High Angle - Pressure Oil system |
| Length: | 9' 8" | Transmission: | Hand controlled pressure clutch 4-Speed Forward and 1 Reverse Manually shifted transmission |
| Width: | 6' | ||
| Height: | 5' 6" | ||
| Ground Clearance: | 6" | Suspension: | Semi-Elliptic Springs |
| Track Width: | 24" | Clutching: | Hand controlled over-center pressure clutch in oil bath |
| Track Area: | 3,600 Sq. In. | Steering: | Planetary differential in enclosed oil bath |
| Ground Pressure: | Empty: 0.527 Lbs/Sq. In Max Load: 0.900 Lbs/Sq. In. |
Brakes: | In differential. Actuated by steering handles |
| Final Drive: | 12 tooth rubber sprockets | Tracks: | Drop center type |
![]() |
![]() |
![]() |
![]() |
![]() |
Winter of 1997 - Slide Mountain ![]() |
![]() |
![]() |
A View of Lake Tahoe from Slide Mountain ![]() |